This page details the rules for Martial Art Schools defined in a number of spources and lopcally developed.
School | Form | Method | Body Part | # Attacks | Damage | AC | Weapons | Maneuvers |
---|---|---|---|---|---|---|---|---|
Tao Pao | Hard-Soft | Vital Area | Hand and Foot | 2 | d8 | -4 | None | Movement 2,3,4 Throw 1,2 Vital Area 2,3 Mental 2,3 |
(All following styles are as published - these do NOT necessarily follow the standard configuration rules) | ||||||||
Karate | Hard | Strike | Hand | 3 | d6 | -2 | None | Strike 1,2,3 Kick 1 Movement 1 Mental 1 |
Kung-Fu | Hard/Soft | Strike | Hand | 2 | 1-6 | -4 | None | Lock 1,2,3 Strike 1,2 Kick 2 Movement 4 Mental 5 |
Tae Kwon Do | Soft | Kick | Foot | 1 | 1-8 | -2 | None | Kick 1,2,3 Strike 1 Throw 4 Movement 5 |
Jujutsu | Hard/Soft | Body | Hand | 2 | 1-6 | -3 | None | Throw 1,2,3,4 Movement 1,3 Vital Area 1,2 Mental 1,2,3 |
Aikido | Soft | Lock | Body | 1 | 1-4 | -4 | None | Lock 1,2,3,4 Move 3 Throw 1,2,3,4 Mental 1,3 |
Escrima | Hard | Kick | Body | 2 | 1-8 | -5 | Short sword Dagger Jo stick |
Kick 3 Lock 1,2,3,4 Movement 2,6 Push 2 Throw 1,3 Weapon 1 Mental 2,3,4 |
Hwarang-do | Hard-Soft | Kick | None | 2 | 1-6 | -3 | None | Kick 1 Lock 1,2,3 Push 1,2 Strike 1 Throw 1,3 Vital area 1,2,3 Mental 1,2,4 |
Kobu-jutsu | Hard | Weapon | Hand and Arm | 2 | Weapon +4 | -2 | Bo stick Sai Kama Nunchaku Tuifa |
Weapon 1,2 Mental 1 |
Ninjutsu | Hard-Soft | Lock | Hand | 2 | 1-8 | -3 | None | Lock 3 Movement 2,5 Strike 1 Throw 1,3 Vital area 1,2 Mental 2,4 |
Penjak-silat | Hard | Kick | Hand and Foot | 2 | 1-8 | -4 | Scimitar Whip |
Kick 1 Lock1 Move 1,2,5 Throw 1,2,3,4 Mental 4 |
Savate | Hard | Kick | Foot | 2 | 1-8 | -2 | None | Kick 1,2,3 |
Shotokan | Hard | Kick | Hand | 2 | 1-8 | -2 | None | Kick 1 Movement 1,3 Strike 1,2,3 Mental 1 |
Sumai | Hard | Movement | Body or Hand | 2 | 1-6 | -3 | None | Movement 3 Push 1,2 Strike 1,2 Throw 1,3,4 Mental 1,5 |
Thai Kick Boxing | Hard | Movement | Legs and Arms | 2 | 1-8 | -3 | None | Kick 1,2,3 Move 1 Strike 1 |
White Crane | Soft | Kick | Hand or Foot | 1 | 1-6 | -5 | None | Kick 1 Movement 6 Strike 1 Vital area 1,2,3,4 Mental 1 |
Wing Chun | Soft | Lock | Hand | 2 | 1-6 | -4 | None | Lock 2 Movement 6 Strike 1,2,3 Mental 1 |
Bear | Hard | Lock | Hand | 2 | 1-6 | -2 | None | Lock 1,2,3,4 Strike 1,2 Vital area 2 Movement 3 Mental 3 |
Cat | Soft | Movement | Hand | 3 | 1-4 | -4 | None | Movement 1,5 Throw 1,2 Push 2 Kick 3 Mental 2,4 |
Cobra | Hard | Vital Area | Hand | 1 | 1-8 | -2 | None | Vital area 1,2,3,4 Strike 1,2 Lock 1,3 |
Crane | Soft | Vital Area | Hand and Foot | 1 | 1-6 | -5 | None | Vital area 1,2,3 Weapon 1,2 Strike 2 Movement 4 Mental 1,3 |
Dragon | Hard | Kick | Foot | 1 | 1-8 | -2 | Kau sin ke | Kick 1,2,3 Strike 1,2 Lock 4 Mental 5 |
Dragonfly | Hard/Soft | Push | Hand | 1 | 1-4 | -5 | None | Push 1,2,3 Vital area 3 Movement 4 Mental 1,2,5,6 |
Hawk | Soft | Strike | Hand | 3 | 1-6 | -2 | None | Strike 2,3 Lock 1 Vital area 1 Kick 2 |
Leopard | Hard | Movement | Hand | 2 | 1-6 | -3 | None | Movement 1,5,6 Strike 1,3 Kick 2 Lock 2 Mental 2 |
Mantis | Soft | Kick | Foot | 2 | 1-6 | -3 | None | Kick 1,2,3 Lock 1,2 Movement 4,5 Mental 1 |
Monkey | Hard | Throw | Hand | 2 | 1-6 | -4 | Bo stick jo sticks |
Throw 1,2,3,4 Weapon 1 Movement 2 Lock 1,3 |
Snake | Hard/Soft | Movement | Hand | 2 | 1-4 | -4 | None | Movement 1,2,4,7 Lock 1 Vital area 1,3 Throw 2 |
Tiger | Hard | Strike | Hand | 2 | 1-8 | -2 | None | Strike 1,2,3 Lock 1 Kick 2 Mental 2 |
Bone Breaker | Hard/Soft | Strike | Hand | 2 | 1-6 | -3 | Ninja-favored weapons | Strike 1,2 Vital area 1 Weapon 2 Lock 3 Mental 2,4,5 |
Dark Hand | Hard/Soft | Vital Area | Hand | 2 | 1-6 | -4 | Ninja-favored weapons | Vital area 1,2,3 Strike 1 Weapon 1,2 Throw 3 Mental 2,4 |
Eight Legged Man | Soft | Movement | Hand | 3 | 1-4 | -2 | None | Movement 1,2,4,5 Kick 1,3 Throw 2 Mental 2 |
Eye of the Hurricane | Soft | Throw | Hand | 1 | 1-4 | -5 | None | Throw 1,2,4 Push 1 Movement 3,6 Mental 1,2,3,5¹ |
Fist Within Glove | Soft | Lock | Hand | 1 | 1-4 | -4 | Varies | Lock 2,3,4 Weapon 1,2 Push 1 Throw 4 Mental 1,2,3 |
Oaken Grip | Hard/Soft | Kick | Hand | 2 | 1-6 | -3 | Varies | Kick 1,2,3 Weapon 1 Lock² 2,3 Movement 4 Mental 5 |
Silken Spear | Soft | Weapon | Hand | 1 | 1-4 | -4 | Spear naginata |
Weapon 1,2,3 Vital area 1 Movement 2,4(3) Throw 4 Mental 1,2,3 |
Sword Breaker | Hard | Lock | Hand | 2 | 1-6 | -2 | Sai jitte |
Lock 1,2,3 Weapon 1,2 Strike 2 Throw 3 |
1 – The Mental 5 maneuver in this style is not the Ironskin maneuver, but is instead the Flowing Water state that improves Armor Class by 2 through speed and agility. ² - The Lock maneuvers of this style require the use of a special weapon. 3 – This Movement 4 is the Arrow Cutting special maneuver that allows a character to deflect missiles when using a weapon. | ||||||||
Boxing | Hard | Strike | Hand | 3 | 1-8 | -3 | See Notes | Strike 1 Move 1,6 Mental 2,5 |
Pankration, classical | Hard/Soft | Strike | Body orHand | 2 | 1-6 | -3 | None | Strike 1 Throw 3,4 Move 1,3 |
Pankration, freestyle | Hard | Strike | None | 2 | 1-8 | -2 | None | Strike 1 Kick 1,2 Throw 3 Lock 1,3 Move 2 Vital area 1,2 |
Wrestling | Soft | Lock | Body | 1 | 1-4 | -4 | None | Lock 1,3,4 Throw 3,4 Move 2,3 Vital area 1 |
Boxing notes Studded straps add +1 hp to damage, and opponents have-1 to their saves when stunning or incapacitation is considered. Brass knuckles and spiked gloves add +2 hp to damage, and opponents save at-2 against stunning or incapacitating effects. |
Known Teachers | Location |
---|---|
Tao | Midway |
Shin Liu | Aridescence |
This page and its contents are presented solely for the purpose of the RPG game events conducted by a private group. Any references to people or places is explicitly within the context of these RPG games and has no connection to any other similarly named source.
Bob Senkewicz / Howell, New Jersey / senk@optonline.net